Typ łącznika: | solidny | Tworzywo: | Miedź |
---|---|---|---|
Kształt: | Prostokątny | Szerokość: | 2,0 mm |
Typ: | Bezludny | Certyfikaty: | ROHS/UL/SGS/ISO9001:2008 |
Nazwa produktu: | Wysokotemperaturowy drut PEEK 2,0 mm 4,0 mm 5,0 mm emaliowany płaski drut miedziany | Grubość: | 1,4 mm |
Podkreślić: | PEEK enameled flat copper wire,high temperature rectangular copper wire,2.0mm PEEK insulated copper wire |
PEEK wire is a high-performance thermoplastic known for its excellent mechanical and thermal properties. PEEK is resistant to chemicals, has a high melting point, and maintains its strength and stability in extreme environments.
PEEK wire is often used in applications that require durability and resistance to harsh conditions, such as in aerospace, automotive, medical devices, and electronics. Its properties make it suitable for applications involving high temperatures, high pressures, and exposure to aggressive chemicals.
In addition to its mechanical strength, PEEK is also an excellent electrical insulator, making PEEK wire a good choice for electrical and electronic applications where insulation and heat resistance are critical.
Ref. No. | Item | Specification | Measurement Data (W607010 2A250904) | Measurement Data (W607010 2B250904) | Measure Equipment |
---|---|---|---|---|---|
1 | Copper width | 1.980-2.020mm | 2.004 | 2.005 | Mircometer |
2 | Copper thickness | 1.380-1.420mm | 1.400 | 1.399 | Mircometer |
3 | Overall width | 2.300-2.360 mm | 2.324 | 2.321 | Mircometer |
4 | Overall thickness | 1.700-1.760 mm | 1.732 | 1.731 | Mircometer |
5-8 | Copper radius | 0.350-0.450mm | 0.375, 0.385, 0.399, 0.404 | 0.408, 0.412, 0.411, 0.407 | Microscope |
9-14 | Insulation layer thickness | 0.145-0.185mm | 0.170, 0.162, 0.155, 0.167, 0.161 | 0.159, 0.155, 0.161, 0.165, 0.159 | Microscope |
15-18 | Insulation layer thickness of radius | 0.145-0.185mm | 0.156, 0.159, 0.154, 0.160 | 0.158, 0.155, 0.159, 0.165 | Microscope |
19 | Copper | T1 | OK | Material certificate | |
20 | Coating/Temperature grade | 240℃ | OK | Material certificate | |
21 | Elongation | ≥40% | 46 | 48 | Tensile tester |
22 | Spring back angle | / | 5.186 | 5.098 | Auto spring back test |
23 | Flexibility | After winding with Ø 2.0mm and Ø3.0mm diameter round rods, there should be no cracking in the insulation layer. | OK | Visual | |
24 | Adhesion | ≤3.00mm | 0.394 | 0.671 | Tensile tester & Microscope |
25 | 20℃ Conductor resistance | ≤6.673 Ω/km | 6.350 | 6.360 | Conductor resistance tester |
26 | BDV | ≥12000 V | 22010 | 21170 | Auto voltage tester |
27 | PDIV | ≥1300 RMS (25℃,50V/S,50Hz,100Pc) | 1425 | 1429 | PDIV tester |
28 | Heat shock | After baking at 240℃ for 30 minutes, the insulation layer should have no cracks. | OK | Oven | |
29 | Defect inspection |
High voltage Pinhole: DC 3000V, 16uA Parricle: Height>0.100mm need to be marked Impurity:Length or width ≥ 0.4mm or area ≥0.16mm² need to be marked |
0, 0, 0 | 0, 0, 2 | On-line inspection system |
30 | Spool & Weight | Sample phase: P-30,25±15kg Mass production: PC-630B,160± 60kg |
P-30 | Visual |