| Materiał przewodnika: | Miedź | Średnica: | zwyczaj |
|---|---|---|---|
| Materiał izolacyjny: | ETFE | Napięcie znamionowe: | 180 |
| Aplikacja: | Transformator wysokiego napięcia/cewki indukcyjne wysokiej częstotliwości | Typ przewodnika: | Solidny |
| Rozmiar pojedynczego drutu: | 0,05 | typ: | Bezludny |
| Nazwa produktu: | Drut Litz z potrójną izolacją 0,05 mm * 260 pokryty teflonem ETFE | Przykład: | 0,05 mm*260 |
| Napięcie przebicia: | 6000 V | klasa termiczna: | 180 |
| certyfikat: | UL/SGS | Izolacja: | FTIW |
| Średnica zewnętrzna: | maks. 1,35 | Pasma: | zwyczaj |
| Średnica przewodu: | 0,05 mm | Współczynnik nakładania się: | 50% |
| Podkreślić: | ETFE coated triple insulated wire,0.05mm Litz wire for inductor,260mm triple insulated Litz wire |
||
Custom 0.05mm*260 ETFE Coated Triple Insulated Litz Wire for Inductor Product Specifications Single wire diameter (mm)0.05 No. of strands260 Cover materialFTIW Key Performance Advantages Reduced Skin Effect: Litz wire construction minimizes skin effect at high frequencies, enabling more efficient current distribution across the wire for superior RF application performance. Lower Losses: The combination of litz construction and specialized insulation results in reduced